Property Attributes
- ID#401072
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area742-Bell Hill
- Zip98382
- StyleContemporary,Spanish
- Year Built1995
- Taxes$ 9150
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3478
- Lot Size1.22 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Perched atop Bell Hill in Sequim, this custom-built, Spanish Colonial inspired home offers privacy and sweeping views of Sequim, Vancouver Island, the Strait of Juan de Fuca, and Mount Baker. Arched windows, stucco exterior, and tile roof set a timeless tone, while the interior features sage cabinetry, quartz counters, extensive custom tilework, and dramatic natural light throughout. Spanning three levels with 4 bedrooms and 3 baths, the home is designed for both everyday living and entertaining. Enjoy multiple view decks, a covered patio, and a sun-filled solarium. Set on 1.22 acres, this is a rare hilltop retreat close to town.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,080,000 |
| 8/21/2026 | 3$1,050,000 |
| 9/11/2026 | 5$999,900 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Roof | Tile |
| Garage | 2 Car,Attached,Finished |
| Water | PUD |
| Appliances | Dishwasher,Microwave,Refrigerator,Range Hood,Range/Oven |
| Full Baths | 3 |
| Year Built | 1995 |
| Parking | On Site,Private |
| Patio/Deck | Deck,Patio,Covered,Concrete,Private |
| Style | Contemporary,Spanish |
| View | Salt Water |
| Topography | Rolling,Slight Slope,Medium Slope,Steep Slope,Above Road Grade,Northern Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Year Remodeled | 2026 |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://youtu.be/WJO_pX8aGY0 |
| Directions | Please use GPS |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Salt Water,City |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| DOM | 43 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Dining Room | Off Kitchen,Formal Dining |
| Beds | 4 |
| Floors | Laminate,Tile,WW Carpet |
| Walls | Drywall,Textured |
Exterior Features
| Exterior Amenities | Covered Porch |
|---|---|
| Foundation | Concrete |
| Driveway | Paved |
| Waterfront | None |
| Lot Size Area | 1.22 |
| Lot Dimensions | 147 x 132 |
| Building Type | 2 Story w/Basement |
| Vegetation | Pasture,Brush |
| Fenced | Partial |
| Siding | Stucco |
| Lot Description | Irregular,Private |
| Condition | Very Good |
| SEWAGE | City,Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS