Property Attributes
- ID#400549
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area779-NE Sequim
- Zip98382
- StyleTraditional,Historical
- Year Built1916
- Taxes$ 3131
- Price$ 1,700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size3.92 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Historical Knapman Farm established in 1916. Located in the center of Sequim across from Sequim High School. 3.92 acres. Listing consists of farm buildinjgs; shop, hay barn, milking shed, 2 heavy equipment buildings. Situated on Lot #2 is the main farmhouse, a remodeled bunkhouse, and all other farm related structures. Acreage is fenced and cross fenced and immaculate. Pride in ownership. All house structures are rented. City of Sequim has area detailed as R4-8/9. This means you can have a home ownership, multifamily housing, and light commercial. Please review the zoning documents provided by Sequim Community Development or contact Travis Simmons at the City of Sequim Community Development.
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,700,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Roof | Composition |
| Garage | 3 Car,RV,Detached,220V,Workshop,Workbench |
| Zoning | R4-8/9 |
| Water | Hooked Up,Well |
| Appliances | Dishwasher,Downdraft,Dryer,Electric,Exhaust Fan,Microwave,Refrigerator,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 1916 |
| Parking | Covered,Off Street,On Site,Open,Private |
| Style | Traditional,Historical |
| View | City |
| Topography | Eastern Exposure,Level,Northern Exposure,Southern Exposure,Western Exposure |
| County | CLALLAM |
| Storage | Indoor |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Multi-Family |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://drive.google.com/drive/folders/118xrxy9yfBM-BkKXlExTd3tro94LW6S8?usp=sharing |
| Directions | Sequim Ave North passing Washington and Hendrickson. Property across from Sequim High School. Between Storage units and 3 mail boxes on east side of Sequim Avenue. Driveway easy to miss. Right tu |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | City |
| Terms | Cash,Conventional,Owner,Terms Available |
| DOM | 135 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Dining Room | Family-Kitchen,Off Kitchen |
| Beds | 3 |
| Floors | Vinyl,Wood |
| Total Number of Units | 2 |
| Walls | Drywall,Paint |
Exterior Features
| Exterior Amenities | Barn,Bus Line,Covered Porch,Outbuilding,Storage,Workshop |
|---|---|
| Foundation | Concrete Runner |
| Driveway | Gravel |
| Waterfront | None |
| Lot Size Area | 3.92 |
| Lot Dimensions | 473x130x521x330 |
| Building Type | 2 Story |
| Vegetation | Cleared,Pasture,Privacy |
| Fenced | All,Cross Fenced,Wire |
| Siding | Horizontal,Wood |
| Lot Description | Irregular,Private,Short Plat |
| Condition | Good |
| SEWAGE | Installed,Press. PF,Septic |
| Total Sq Ft | 1534 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS