Property Attributes
- ID#400308
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area759-S Sunland
- NeighborhoodSunland Div 2
- Zip98382
- StyleCustom
- Year Built2026
- Taxes$ 728
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.32 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Brand New Construction just completed in Sequim's Sunland Community. This 1-story home from Titan Builders features zero-step entry, open design, high-end finishes, and excellent craftsmanship at every turn. Interior features include Luxury Vinyl Plank Flooring, Quartz Counters, Tile backsplash, and Stainless Steel Appliances. Living room offers a Propane Fireplace with Stone finish and floating Oak Mantle. Primary Bathroom offers custom tile shower, double sink, and Soak Tub. Large Walk-In closet off Primary Bedroom. Open and light floor plan with 4' Hallways and 9' Ceilings. Oversized pantry and laundry room. Heat Pump with A/C ensures the perfect temperature inside year-round. Covered Front and Back concrete patios with Cedar Ceilings and recessed lighting. Quiet location with Mountain view and no thru-traffic. Sunland Amenities include private beach access, clubhouse, cafe, pool, golf, tennis, pickleball, RV storage, and more. Have a look for yourself, this one shows even better in person.
| Price History | |
|---|---|
| 3/23/2026 | Listed $769,000 |
| 5/28/2026 | 3$749,000 |
| 7/1/2026 | 4$725,000 |
| 7/27/2026 | 2$715,000 |
| 8/26/2026 | 3$699,000 |
| 9/18/2026 | 3$685,000 |
General Features
| Heating | Fireplace,Heat Pump,Insert,Propane |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Insulated Walls,Insulated Ceiling,Door Opener |
| Zoning | URH |
| Water | Community |
| Appliances | Dishwasher,Refrigerator,Range Hood,Range/Oven |
| Full Baths | 2 |
| Year Built | 2026 |
| Parking | Covered,On Site |
| Subdivision | Sunland Div 2 |
| Patio/Deck | Patio,Covered,Concrete |
| Style | Custom |
| View | Mountains |
| Topography | Southern Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | From Sequim-Dungeness Way,Right on Taylor Blvd,Right on Sunland Dr,follow to 148. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| Terms | Cash,Conventional,FHA,VA |
| Fee | Sunland Lot Owners- $350 annually |
| DOM | 181 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Recessed Lighting,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Off Kitchen,Living-Dining,Island |
| Beds | 3 |
| Floors | Tile,Vinyl |
Exterior Features
| Exterior Amenities | Covered Porch,Sidewalk |
|---|---|
| Foundation | Concrete |
| Driveway | Concrete |
| Waterfront | None |
| Lot Size Area | 0.32 |
| Lot Dimensions | irregular |
| Building Type | 1 Story |
| Vegetation | Partially Wooded,Landscaped |
| Siding | Board & Batten |
| Lot Description | Irregular |
| Condition | New |
| SEWAGE | Community,Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS