Property Attributes
- ID#391732
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area766-Klahhane
- Zip98382
- StyleCustom
- Year Built1978
- Taxes$ 2779
- Price$ 469,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.6 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Remodeled in 2022, this pristine split-level home offers sublime country living with the perfect blend of comfort and convenience—ideally located halfway between Sequim and Port Angeles. Enjoy partial Olympic Mountain views and a spacious backyard that backs to a peaceful greenbelt and pond, creating a private oasis for gardening, relaxing, or entertaining.Inside, the open kitchen with island flows seamlessly into the living room and out to the deck, making hosting effortless. Two large bay windows fill the home with natural light. The private primary suite—complete with a full bath—features its own separate access to the patio.Outdoor recreation is right at your doorstep with easy access to hiking, biking, bird-watching, beachcombing, festivals, camping, and even day trips to Canada. Just around the corner you’ll also find Cline Spit, the Dungeness Wildlife Refuge, and Cedars at Dungeness Golf Course.This beautifully updated home offers the best of the Olympic Peninsula lifestyle—move-in ready and made to enjoy.
| Price History | |
|---|---|
| 11/22/2025 | Listed $579,950 |
| 1/29/2026 | 2$569,950 |
| 5/8/2026 | 2$559,950 |
| 6/24/2026 | 4$539,950 |
| 7/19/2026 | 8$499,950 |
| 8/14/2026 | 3$489,950 |
| 9/9/2026 | 5$469,950 |
General Features
| Heating | Electric,Fireplace,Wall |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Plumbed,Workbench,Door Opener |
| Water | Community |
| Appliances | Dryer,Electric,Exhaust Fan,Microwave,Refrigerator,Range Hood,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 1978 |
| Patio/Deck | Covered,Deck,Patio,Private,Wood |
| Style | Custom |
| View | Mountains |
| Topography | Eastern Exposure,Level,Northern Exposure,Slight Slope,Southern Exposure,Western Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2025 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | From Sequim,follow to Woodcock Rd. Continue on Woodcock Rd taking a right on Ridge View Drive. Take 2nd right on E Roberts Place. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains,Pond |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| DOM | 300 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Family-Kitchen,Island,Off Kitchen |
| Beds | 3 |
| Floors | Vinyl |
| Walls | Drywall,Paint |
Exterior Features
| Exterior Amenities | Outbuilding |
|---|---|
| Foundation | Concrete |
| Driveway | Concrete |
| Waterfront | None |
| Lot Size Area | 0.6 |
| Lot Dimensions | Irregular |
| Building Type | Split Level Entry |
| Vegetation | Cleared,Landscaped |
| Fenced | Partial |
| Siding | Fiber Cement |
| Lot Description | Irregular |
| Condition | Very Good |
| SEWAGE | Gravity,See Remarks,Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS