Property Attributes
- ID#381491
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area777-NW Sequim
- Zip98382
- StyleManufactured
- Year Built1979
- Taxes$ 782
- Price$ 89,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
Data Source:
Olympic Listing Service (OLS)
Property Description
Spacious home in Juniper Mobile Estates. Located in this 62+ community with RV parking available. Great layout with lots of options to accommodate your needs. New carpet. Appliances include double oven, dishwasher, stove, washer and dryer. Nice size primary bedroom with walk-in closet. Primary bath has double sinks and soaker tub. Home is equipped with heat pump. Partially enclosed deck and newer ramp at entry. Close to downtown, restaurants and Olympic Discovery Trail.
| Price History | |
|---|---|
| 10/14/2024 | Listed $139,000 |
| 11/26/2024 | 8$129,000 |
| 12/12/2024 | 8$119,000 |
| 1/31/2025 | 9$109,000 |
| 6/24/2025 | 10$99,000 |
| 3/21/2026 | 11$89,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Roof | Composition |
| Water | City |
| Appliances | Double Oven,Dishwasher,Dryer,Refrigerator,Range Hood,Washer |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1979 |
| Parking | Covered,Off Street |
| Patio/Deck | Covered,Deck,Partially Enclosed |
| Style | Manufactured |
| View | Mountains |
| Topography | Level |
| County | CLALLAM |
| Storage | See Remarks |
| Class | RESIDENTIAL |
| Type | Manuf/Mobile |
| Zoning Description | Residential |
| Tax Year | 2024 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Age Restricted | Sixty Two |
| Primary City | Sequim |
| Directions | W. Washington St to Brackett Rd to Juniper Mobile Estates. Property is on the left. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| Terms | Cash,Conventional,FHA,VA |
| Fee | $813.00 per month. Includes space rent,water,sewer,garbage and recycling. |
| DOM | 704 |
| Postal Code | 98382 |
| Restrictions | Age,Animal |
| POWER | PUD |
Interior Features
| Dining Room | Breakfast Bar,Formal Dining,Living-Dining,Separate |
|---|---|
| Beds | 2 |
| Floors | Vinyl,WW Carpet |
Exterior Features
| Exterior Amenities | Covered Porch,Storage |
|---|---|
| Foundation | Concrete Block |
| Waterfront | None |
| Lot Dimensions | Irregular |
| Building Type | Double-Wide |
| SEWAGE | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS